| General | |
| Product Type | Smartphone |
| Integrated Components | Digital camera |
| Service Provider | Not specified |
| Width | 2.5 in |
| Depth | 0.5 in |
| Height | 4.4 in |
| Weight | 4.2 oz |
| Cellular | |
| Technology | GSM |
| Band | GSM 850/900/1800/1900 (Quadband) |
| Phone Design | Candy bar |
| Input Device(s) | Keyboard |
| Voice Dialing | Yes |
| Wireless Interface | Bluetooth |
| Messaging & Data Services | |
| Cellular Messaging Services | SMS |
| Instant Messaging Services | AOL Instant Messenger Service (AIM), Windows Live Messenger (MSN Messenger), Yahoo! Messenger |
| Mobile Email Client | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| Digital Camera | |
| Sensor Resolution | 1.3 Megapixel |
| Features | Video recording |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Memory | |
| Supported Flash Memory Cards | microSD |
| Miscellaneous | |
| Cables Included | USB cable |
| Included Accessories | Power adapter , carrying case |
| Battery | |
| Technology | Lithium ion |
| Talk Time | Up to 300 min |
| Standby Time | Up to 216 h |
| Universal Product Identifiers | |
| Part Number | dash |
Saturday, May 22, 2010
T-Mobile Dash Smartphone
Posted by Samruddhi Communication
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment