| Brand / Type | |
| Brand | Sanyo |
| Type | M1 |
| Form factor | Clamshell |
| Color | Black |
| Network | |
| Phone Network | GSM |
| Service | 850, 1900 |
| Connectivity | |
| Bluetooth | v2.0 |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 262.144 colors |
| Dimensions | N/A |
| Resolution | 240x320 pixels |
| External display | No |
| Memory | |
| Internal memory | 1GB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | Lithium Ion |
| Standby time | N/A |
| Talk time | 3.8 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | 1600x1200 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | No |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders |
| Video call | No |
| Other features | Built in hands free, Voice memo |
| Format | |
| Weight | 3.8 oz. |
| Dimensions (H x W x D) | 3.6x1.9x0.9 in |
Friday, July 9, 2010
Sanyo M1
Posted by Samruddhi Communication
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment