- - Resitstive Touchscreen
- -
QWERTYQWERTY Keypad - - 8MP Camera
Sony Ericsson Xperia X2 Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | ||
| Capacity | 1500 mAh | |
| Standby | 500 hours | |
| Talktime | 600 mins | |
Built | ||
| Dimensions | 110x54x16 mm | |
| Weight | 155 g | |
| Form Factor | Slide | |
| Colors | Elegant Black, Modern Silver | |
Display | ||
| Size | 480x800 pixels | |
| Type | color : TFT | |
| Colors | 65536 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Video Out | yes | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| No | ||
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| yes | ||
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , WAP 2.0/HTML (IE), RSS feeds | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | polyphonic,mp3 | |
| FM Radio | No | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 110 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | ||

0 comments:
Post a Comment