Brand / Type | |
| Brand | Sanyo |
| Type | Incognito |
| Also known as | Sanyo SCP6760 |
| Form factor | Clamshell sideways |
| Color | Grey |
| Network | |
| Phone Network | 3G, CDMA, EVDO |
| Service | 800, 1900 |
| Connectivity | |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | Color TFT |
| Color display | 65.000 colors |
| Dimensions | 2.6 in. |
| Resolution | 320 x 240 pixels |
| External display | Yes |
| Memory | |
| Internal memory | Yes |
| External memory | 32GB |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
| Basic | |
| Battery | Standard battery, Li-Ion 840 mAh |
| Standby time | N/A |
| Talk time | 5.1 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 2.0 megapixels |
| Maximum photo resolution | No |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | N/A |
| Flash | N/A |
| Recording video | N/A |
| Second (front) camera | N/A |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | N/A |
| Java | N/A |
| Audio player | AAC, MIDI, MP3, QCELP |
| Video player | H263, H264, MPEG4, WMV |
| Features | |
| Add ringtones | N/A |
| Organiser | Calendar, Alarm, Calculator, World Clock, Stopwatch |
| Video call | N/A |
| Other features | External glow-thru keypad, Internal full QWERTY keypad, Downloadable games, Social networking, IM, GPS, Speakerphone, 2.5mm stereo headset jack |
| Format | |
| Weight | 3.4 oz. |
| Dimensions (H x W x D) | 4.2x2.2x0.7 in. |
Friday, July 9, 2010
Sanyo Incognito
Posted by Samruddhi CommunicationSanyo SCP-3810
Posted by Samruddhi CommunicationBrand / Type | |
| Brand | Sanyo |
| Type | SCP-3810 |
| Also known as | Mirro SCP3810 |
| Form factor | Clamshell |
| Color | Black/onyx, Red |
| Network | |
| Phone Network | CDMA |
| Service | 850, 1900 |
| Connectivity | |
| Bluetooth | v2.0 |
| Infrared | No |
| Wi-Fi (WLAN) | No |
| USB | Yes2.0, MicroUSB v2.0 |
| Fax / Data | Yes |
| Display | |
| Main display | LCD |
| Color display | 65.536 colors |
| Dimensions | 2.4 in. |
| Resolution | 240 x 320 pixels |
| External display | Yes |
| Memory | |
| Internal memory | 12MB |
| External memory | No |
| Memory slots | No |
| Storage types | No |
| Basic | |
| Battery | Standard battery, Li-Ion 1000 mAh |
| Standby time | N/A |
| Talk time | 5.8 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3 |
| Camera | |
| Camera | Yes |
| Megapixels | 1.3 megapixels |
| Maximum photo resolution | 1280x960 pixels |
| Digital zoom | 12x |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | No |
| Second (front) camera | No |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | No |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | No |
| Features | |
| Add ringtones | Yes |
| Organiser | Outlook Calendar, Microsoft Exchange support, Lotus Domino email server support, IMAP/POP3, Wireless backup |
| Video call | No |
| Other features | 2.5mm headset jack, Safety checksSM, GPS, Picture mail, GEO tagging, Large keypad buttons, Downloadable games |
| Format | |
| Weight | 4 oz. |
| Dimensions (H x W x D) | 3.8x2x0.7 in. |
Sony Ericsson Xperia X2
Posted by Samruddhi Communication
Highlights
- - Resitstive Touchscreen
- -
QWERTYQWERTY Keypad - - 8MP Camera
Sony Ericsson Xperia X2 Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | ||
| Capacity | 1500 mAh | |
| Standby | 500 hours | |
| Talktime | 600 mins | |
Built | ||
| Dimensions | 110x54x16 mm | |
| Weight | 155 g | |
| Form Factor | Slide | |
| Colors | Elegant Black, Modern Silver | |
Display | ||
| Size | 480x800 pixels | |
| Type | color : TFT | |
| Colors | 65536 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Video Out | yes | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| No | ||
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| yes | ||
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , WAP 2.0/HTML (IE), RSS feeds | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | polyphonic,mp3 | |
| FM Radio | No | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 110 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | ||
Subscribe to:
Posts (Atom)


