| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera, digital player |
| Service Provider | Not specified |
| Width | 1.9 in |
| Depth | 0.6 in |
| Height | 3.9 in |
| Weight | 3.3 oz |
| Body Color | Ice purple |
| Cellular | |
| Technology | GSM |
| Band | GSM 850/900/1800/1900 (Quadband) |
| Phone Design | Slider |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Call Timer | Yes |
| Speakerphone | Yes |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | Melody composer |
| Communicator Features | |
| Synchronization With PC | Yes |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, SMS |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| JAVA applications | Yes |
| Messaging / Data Features | RSS feeds |
| Multimedia Features | |
| Playback Digital Video Formats | MPEG-4 |
| Downloadable Content | Themes, games, ring tones |
| Digital Camera | |
| Sensor Resolution | 2 Megapixel |
| Digital Zoom | 4 |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Countdown timer, stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 320 x 240 pixels |
| Color Support | Color |
| Color depth | 262,144 colors |
| Display Illumination Color | White |
| Multi-language Menu | Yes |
| Features | Wallpaper, screensaver |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | MP3 |
| Memory | |
| User Memory | 12 MB - shared |
| Supported Flash Memory Cards | Memory Stick Duo |
| Connections | |
| Connector Type | 1 x data port - Fast Port |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Battery | |
| Talk Time | Up to 540 min |
| Standby Time | Up to 370 h |
| Universal Product Identifiers | |
| Part Numbers | S500iGREEN, S500iPURPLE, S500iYELLOW, S500i, 7311270095461, S500iCOPPER |
| EAN | 7311270095461 |
Tuesday, June 8, 2010
Sony Ericsson S500i Cell phone
Posted by Samruddhi CommunicationSony Ericsson XPERIA X1 Cell phone
Posted by Samruddhi Communication| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera, 2nd camera, FM radio, digital player |
| Service Provider | Not specified |
| Width | 2.1 in |
| Depth | 0.7 in |
| Height | 4.3 in |
| Weight | 5.1 oz |
| Body Color | Solid black |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Slider |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Input Device(s) | Touch sensitive screen, keyboard |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Speakerphone | Yes |
| Wireless Interface | IEEE 802.11b |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | Melody composer |
| Communicator Features | |
| Synchronization With PC | Yes |
| Handwriting Recognition | Yes |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, SMS |
| Mobile Email Client | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| Included Services | Video Call |
| JAVA applications | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
| Messaging / Data Features | RSS feeds, mobile blog |
| Digital Camera | |
| Sensor Resolution | 3.2 Megapixel |
| Focus Adjustment | Automatic |
| Digital Zoom | 3 |
| Camera Light Source | LED light |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 800 x 480 pixels |
| Color Support | Color |
| Color depth | 65,536 colors |
| Display Illumination Color | White |
| Multi-language Menu | Yes |
| Features | LCD touch screen, wallpaper, screensaver, backlit |
| Memory | |
| User Memory | 400 MB - shared |
| Supported Flash Memory Cards | microSD |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Universal Product Identifiers | |
| Part Numbers | 7311271077213, X1, 0890552644483, Xperia x1, 0095673851974, X1ASILVER |
| UPC | 0890552644483, 0095673851974 |
Sony Ericsson W705 Walkman Cell phone
Posted by Samruddhi Communication| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera, 2nd camera, FM radio, digital player |
| Service Provider | Not specified |
| Width | 1.9 in |
| Depth | 0.6 in |
| Height | 3.7 in |
| Weight | 3.5 oz |
| Body Color | ( the image of the product displayed may be of a different color ) |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Slider |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Speakerphone | Yes |
| Wireless Interface | Bluetooth, IEEE 802.11g |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | PictBridge direct printing, Radio Data Service (RDS), melody composer |
| Communicator Features | |
| Synchronization With PC | Yes |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, SMS |
| Mobile Email Client | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| WAP Protocol Supported | WAP 2.0 |
| Included Services | Video Call |
| JAVA applications | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
| Messaging / Data Features | XHTML Browser |
| Multimedia Features | |
| Downloadable Content | Audio files, video files, themes, games, ring tones, operator logos, screensavers, wallpapers |
| Digital Camera | |
| Sensor Resolution | 3.2 Megapixel |
| GPS System | |
| GPS Navigation | - A-GPS |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 320 x 240 pixels |
| Color Support | Color |
| Color depth | 262,144 colors |
| Display Illumination Color | White |
| Multi-language Menu | Yes |
| Features | Wallpaper, screensaver |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | AAC, MP3 |
| Memory | |
| User Memory | Shared |
| Supported Flash Memory Cards | Memory Stick Micro M2 |
| Connections | |
| Connector Type | Data port - Fast Port |
| Miscellaneous | |
| Cables Included | USB cable |
| Included Accessories | Power adapter , headset |
| Battery | |
| Technology | Lithium ion |
| Talk Time | Up to 600 min |
| Standby Time | Up to 400 h |
| Universal Product Identifiers | |
| Part Numbers | 9007320009011, W705, 9028300010353 |
Sony Ericsson W518a Walkman Cell phone
Posted by Samruddhi Communication| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera, digital player, digital radio |
| Service Provider | Not specified |
| Width | 1.9 in |
| Depth | 0.6 in |
| Height | 3.7 in |
| Weight | 3.4 oz |
| Body Color | ( the image of the product displayed may be of a different color ) |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Folder type phone |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Voice Dialing | Yes |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Speakerphone | Yes |
| Wireless Interface | Bluetooth 2.0 |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | TTY compatible, Radio Data Service (RDS) |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | AOL Instant Messenger Service (AIM), Windows Live Messenger (MSN Messenger), Yahoo! Messenger |
| Mobile Email Client | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| WAP Protocol Supported | WAP 2.0 |
| Included Services | AT&T Music |
| JAVA applications | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
| Messaging / Data Features | XHTML Browser |
| Digital Camera | |
| Sensor Resolution | 3.2 Megapixel |
| Digital Zoom | 3.2 |
| Features | Video recording, Geo-tagging |
| GPS System | |
| GPS Navigation | - A-GPS |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Countdown timer, stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 240 x 320 pixels |
| Diagonal Size | 2.2" |
| Color Support | Color |
| Display Illumination Color | White |
| Multi-language Menu | Yes |
| Features | Wallpaper, screensaver |
| Display (2nd) | |
| Type | LCD display |
| Display Resolution | 128 x 36 pixels |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | WMA, AAC, MP3, AAC +, eAAC+ |
| Memory | |
| User Memory | 100 MB - shared |
| Supported Flash Memory Cards | Memory Stick Micro M2 |
| Connections | |
| Connector Type | Data port - Fast Port |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Battery | |
| Talk Time | 240 min |
| Standby Time | Up to 398 h |
| Universal Product Identifiers | |
| Part Number | W518a |
Sony Ericsson W580i Walkman Cell phone
Posted by Samruddhi Communication| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera, FM radio, digital player |
| Service Provider | Not specified |
| Width | 1.9 in |
| Depth | 0.6 in |
| Height | 3.9 in |
| Weight | 3.3 oz |
| Body Color | Style white |
| Cellular | |
| Technology | GSM |
| Band | GSM 850/900/1800/1900 (Quadband) |
| Phone Design | Slider |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Speakerphone | Yes |
| Wireless Interface | Bluetooth |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | Radio Data Service (RDS) |
| Communicator Features | |
| Synchronization With PC | Yes |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, EMS, SMS |
| Mobile Email Client | Yes |
| Data/Fax Capability | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| JAVA applications | Yes |
| Messaging / Data Features | RSS feeds |
| Digital Camera | |
| Sensor Resolution | 2 Megapixel |
| Digital Zoom | 4 |
| Features | Video recording |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 240 x 320 pixels |
| Color Support | Color |
| Color depth | 262,144 colors |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | AAC, MP3 |
| Memory | |
| User Memory | 12 MB |
| Supported Flash Memory Cards | Memory Stick Micro M2 |
| Connections | |
| Connector Type | Accessory port |
| Miscellaneous | |
| Included Accessories | Power adapter , headset |
| Battery | |
| Talk Time | Up to 540 min |
| Standby Time | Up to 370 h |
| Universal Product Identifiers | |
| Part Numbers | W580i Urban Grey, 0095673840145, 0095673840039, W-580iGray, W580i Walkman Green, W580IGRYULK, 0095673840046, W-580IWHITE, W580i Walkman Black, W580IWHTULK, W580igrey, W580i Walkman White, W580IBLKULK, W518, W580i, 0095673840312, W580iPink, 7311270195758, W580i Walkman Red, W580i Walkman Grey |
| UPC | 0095673840145, 0095673840039, 0095673840046, 0095673840312 |
Sony Ericsson C510a Cyber-shot Cell phone
Posted by Samruddhi Communication| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera, 2nd camera, FM radio, digital player |
| Service Provider | Not specified |
| Width | 1.7 in |
| Depth | 0.5 in |
| Height | 4.2 in |
| Weight | 3.2 oz |
| Body Color | Future black |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Candy bar |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Speakerphone | Yes |
| Wireless Interface | Bluetooth |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | PictBridge direct printing, Radio Data Service (RDS), melody composer |
| Communicator Features | |
| Synchronization With PC | Yes |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, SMS |
| Mobile Email Client | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| WAP Protocol Supported | WAP 2.0 |
| Platforms Supported | Java MIDP 2.0 |
| Included Services | Video Call |
| JAVA applications | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
| Messaging / Data Features | XHTML Browser |
| Digital Camera | |
| Sensor Resolution | 3.2 Megapixel |
| Focus Adjustment | Automatic |
| Features | Face detection |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Countdown timer, stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 320 x 240 pixels |
| Color Support | Color |
| Color depth | 262,144 colors |
| Display Illumination Color | White |
| Multi-language Menu | Yes |
| Features | Wallpaper, screensaver |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | AAC, MP3 |
| Memory | |
| User Memory | 100 MB - shared |
| Supported Flash Memory Cards | Memory Stick Micro M2 |
| Connections | |
| Connector Type | Data port - Pop-Port |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Battery | |
| Talk Time | 600 min |
| Standby Time | Up to 400 h |
| Universal Product Identifiers | |
| Part Numbers | 0095673852070, C510ABLACK |
| UPC | 0095673852070 |
Sony Ericsson Aino Cell phone
Posted by Samruddhi Communication| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera, 2nd camera, FM radio, digital player |
| Service Provider | Not specified |
| Width | 2 in |
| Depth | 0.6 in |
| Height | 4.1 in |
| Weight | 4.7 oz |
| Body Color | ( the image of the product displayed may be of a different color ) |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Slider |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Input Device(s) | Touch sensitive screen |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Speakerphone | Yes |
| Wireless Interface | IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0 EDR |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | Flash light, built-in stereo speakers, PictBridge direct printing, Radio Data Service (RDS), DLNA Certified |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, SMS |
| Mobile Email Client | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| Included Services | Video Call |
| JAVA applications | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
| Messaging / Data Features | XHTML Browser, RSS feeds |
| Digital Camera | |
| Sensor Resolution | 8.1 Megapixel |
| Focus Adjustment | Automatic |
| Digital Zoom | 16 |
| Camera Light Source | Flash |
| Features | Picture stabilizer, face detection, Geo-tagging |
| GPS System | |
| GPS Navigation | - A-GPS |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Countdown timer, stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 240 x 432 pixels |
| Diagonal Size | 3" |
| Color Support | Color |
| Color depth | 16.7 million colors |
| Display Illumination Color | White |
| Multi-language Menu | Yes |
| Features | LCD touch screen, wallpaper, screensaver |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | AAC, MP3 |
| Memory | |
| User Memory | 55 MB - shared |
| Supported Flash Memory Cards | microSDHC |
| Connections | |
| Connector Type | Data port - Fast Port |
| Miscellaneous | |
| Sensors | Accelerometer |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Cables Included | USB cable |
| Included Accessories | Power adapter , software kit, Bluetooth headset, cellular phone docking station, stereo headset |
| Also Included | microSDHC - 8 GB |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 1000 mAh |
| Talk Time | Up to 780 min |
| Standby Time | Up to 380 h |
| Universal Product Identifiers | |
| Part Numbers | 0095673852469, AINOU10A |
| UPC | 0095673852469 |
Subscribe to:
Comments (Atom)






