| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera, 2nd camera, FM radio, digital player |
| Service Provider | Not specified |
| Width | 2.1 in |
| Depth | 0.7 in |
| Height | 4.3 in |
| Weight | 5.1 oz |
| Body Color | Solid black |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Slider |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Input Device(s) | Touch sensitive screen, keyboard |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Speakerphone | Yes |
| Wireless Interface | IEEE 802.11b |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | Melody composer |
| Communicator Features | |
| Synchronization With PC | Yes |
| Handwriting Recognition | Yes |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, SMS |
| Mobile Email Client | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| Included Services | Video Call |
| JAVA applications | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
| Messaging / Data Features | RSS feeds, mobile blog |
| Digital Camera | |
| Sensor Resolution | 3.2 Megapixel |
| Focus Adjustment | Automatic |
| Digital Zoom | 3 |
| Camera Light Source | LED light |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 800 x 480 pixels |
| Color Support | Color |
| Color depth | 65,536 colors |
| Display Illumination Color | White |
| Multi-language Menu | Yes |
| Features | LCD touch screen, wallpaper, screensaver, backlit |
| Memory | |
| User Memory | 400 MB - shared |
| Supported Flash Memory Cards | microSD |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Universal Product Identifiers | |
| Part Numbers | 7311271077213, X1, 0890552644483, Xperia x1, 0095673851974, X1ASILVER |
| UPC | 0890552644483, 0095673851974 |
Tuesday, June 8, 2010
Sony Ericsson XPERIA X1 Cell phone
Posted by Samruddhi Communication
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment