| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera, 2nd camera, FM radio, digital player |
| Service Provider | Not specified |
| Width | 2 in |
| Depth | 0.6 in |
| Height | 4.1 in |
| Weight | 4.7 oz |
| Body Color | ( the image of the product displayed may be of a different color ) |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Slider |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Input Device(s) | Touch sensitive screen |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Speakerphone | Yes |
| Wireless Interface | IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0 EDR |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | Flash light, built-in stereo speakers, PictBridge direct printing, Radio Data Service (RDS), DLNA Certified |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, SMS |
| Mobile Email Client | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| Included Services | Video Call |
| JAVA applications | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
| Messaging / Data Features | XHTML Browser, RSS feeds |
| Digital Camera | |
| Sensor Resolution | 8.1 Megapixel |
| Focus Adjustment | Automatic |
| Digital Zoom | 16 |
| Camera Light Source | Flash |
| Features | Picture stabilizer, face detection, Geo-tagging |
| GPS System | |
| GPS Navigation | - A-GPS |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Countdown timer, stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 240 x 432 pixels |
| Diagonal Size | 3" |
| Color Support | Color |
| Color depth | 16.7 million colors |
| Display Illumination Color | White |
| Multi-language Menu | Yes |
| Features | LCD touch screen, wallpaper, screensaver |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | AAC, MP3 |
| Memory | |
| User Memory | 55 MB - shared |
| Supported Flash Memory Cards | microSDHC |
| Connections | |
| Connector Type | Data port - Fast Port |
| Miscellaneous | |
| Sensors | Accelerometer |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Cables Included | USB cable |
| Included Accessories | Power adapter , software kit, Bluetooth headset, cellular phone docking station, stereo headset |
| Also Included | microSDHC - 8 GB |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 1000 mAh |
| Talk Time | Up to 780 min |
| Standby Time | Up to 380 h |
| Universal Product Identifiers | |
| Part Numbers | 0095673852469, AINOU10A |
| UPC | 0095673852469 |
Tuesday, June 8, 2010
Sony Ericsson Aino Cell phone
Posted by Samruddhi Communication
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment