| General | |
| Product Type | Cellular phone |
| Integrated Components | Digital camera, 2nd camera, FM radio, digital player |
| Service Provider | Not specified |
| Width | 1.7 in |
| Depth | 0.5 in |
| Height | 4.2 in |
| Weight | 3.2 oz |
| Body Color | Future black |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Phone Design | Candy bar |
| Antenna | Internal |
| Vibrating Alert | Yes |
| Polyphonic Ringer | Yes |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Voice Recorder | Yes |
| Speakerphone | Yes |
| Wireless Interface | Bluetooth |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
| Additional Features | PictBridge direct printing, Radio Data Service (RDS), melody composer |
| Communicator Features | |
| Synchronization With PC | Yes |
| Messaging & Data Services | |
| Cellular Messaging Services | MMS, SMS |
| Mobile Email Client | Yes |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Internet Browser | Yes |
| WAP Protocol Supported | WAP 2.0 |
| Platforms Supported | Java MIDP 2.0 |
| Included Services | Video Call |
| JAVA applications | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
| Messaging / Data Features | XHTML Browser |
| Digital Camera | |
| Sensor Resolution | 3.2 Megapixel |
| Focus Adjustment | Automatic |
| Features | Face detection |
| Organizer | |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Calculator | Basic |
| Additional Timer Functions | Countdown timer, stopwatch |
| Display | |
| Type | LCD display |
| Technology | TFT |
| Display Resolution | 320 x 240 pixels |
| Color Support | Color |
| Color depth | 262,144 colors |
| Display Illumination Color | White |
| Multi-language Menu | Yes |
| Features | Wallpaper, screensaver |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | AAC, MP3 |
| Memory | |
| User Memory | 100 MB - shared |
| Supported Flash Memory Cards | Memory Stick Micro M2 |
| Connections | |
| Connector Type | Data port - Pop-Port |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Battery | |
| Talk Time | 600 min |
| Standby Time | Up to 400 h |
| Universal Product Identifiers | |
| Part Numbers | 0095673852070, C510ABLACK |
| UPC | 0095673852070 |
Tuesday, June 8, 2010
Sony Ericsson C510a Cyber-shot Cell phone
Posted by Samruddhi Communication
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment